Handicap Index limit 20.0. Entries only accepted from Affiliated Golf Club Members.
Entry fee; Affiliated Golf Club Member £18, KJVI Member £10.
For entry after online booking closed, please contact Golf Shop on 01738 632460 using option 1.
Payment and cancellation policy
• Payment is required in full at the time of booking to secure your
entry.
• If you cancel, a full refund will be given providing you cancel at
least 7 days in advance of the day of play.
• Cancellations within 7 days or fewer of the day of play will only
be refunded if the space is filled by another player.
• Your booking is transferrable to a friend if you are unable to play
(25%/20%/15%/10% from lowest to highest playing handicap)
Results | Score | ||
1st | Michael Gartshore, Steven Gough, Michael Harrower, Fraser Thomson | 51 | |
2nd | Bruce Bennett, Bryan Bryson, John Reid, max wiewiorka | 52 | |
3rd | Craig Coutts, Kenny Downs, Stuart Mitchell, John Ryrie | 52 | |
4th | Kane Campbell, Aidyn Murphy, Niall Murphy, Michael Sword | 52 | |
5th | Jamie Arthur, Andrew Barron, Gary Campbell, Kevin Wilkie | 53 | |
6th | Robert Hoey, Scott McCallum, David Osborne, Michael Scullion | 53 | |
7th | Stewart Duffy, Brian Fleming, Darren Mitchell, Steven Park | 53 | |
8th | Alan Anderson, John Ferguson, George Vincent, James Walker | 53 | |
9th | Dean Carr, John MacBride, David Shanks, Alan Small | 54 | |
10th | Steven Carroll, David Coulter, Andrew Davidson, David Moffat | 55 | |
11th | JAMES CARRIGAN, Robert Carson, Gavin Dillon, Gordon McLeod | 55 | |
12th | Davey Mcqueen, Andrew Morrison, Benjamin Morrison, Mike Wilson | 55 | |
13th | Alistair Black, Philip McVey, Rory Romanis, Alan Speedie | 55 | |
14th | George Brown, Brian Donnelly, David Hoggan, Brian Thomson | 55 | |
15th | Brian Angus, Alistair Eccles, James Macbeth, George Mcdonald | 56 | |
16th | Frank Gall, Grant Hutton, Derek Kane, Richard Laing | 57 | |
17th | John Davidson, Arthur Keddie, Ron Macleod, Scott Sturrock | 57 | |
18th | Alan Brown, Alan Rodgers, Raymond Smart, Mark Smit | 57 | |
19th | John Connor, Dean McCulloch, Anthony Morrison, David Sharpe | 57 | |
20th | Harry Coogan, Peter Mclaughlin, Scott Murray, Ian Russell | 57 | |
21st | Stuart Clark, Ian Donald, Trevor Jones, Bill Scorgie | 57 | |
22nd | Craig Hammonds, Sandy Macleod, Tam Mclaren, Charlie Scrim | 57 | |
23rd | David Lang, Iain Madden, Ian Murray, Richard Wright | 57 | |
24th | John Aitken, Donald Henderson, Iain Law, Roy Robertson | 57 | |
25th | Alan Coburn, Garry Herd, Malcolm Marwick, Craig Scott | 58 | |
26th | Andy Bruce, Neil Kinnear, Steve Smith, James Taylor | 58 | |
27th | William Gawn, W Mcgregor, John Mckay, Remo Medinelli | 58 | |
28th | James Fotheringham, Sandy Honeyman, David Kerrigan, Jake Thomson | 58 | |
29th | David Angus, Les Banks, Gordon Florence, Raymond Pittendreigh | 59 | |
30th | Robert Mulholland, jim paterson, Michael Paterson, Nicholas Paterson | 59 | |
31st | Gavin Barwick, Clark Doig, Gregor Wells, Mark Westwood | 60 | |
32nd | Leslie Hutchison, Phil Smith, Stuart Smith, Tom Smith | 60 |
Page will refresh results automatically for one hour